1
产品简图
2
product performance产品性能
| Function | LH-402A | LH-502B | LH-402C | LH-502C | 备注 |
1 | 监控平台 | √ | √ | √ | √ |
|
2 | 探测无人机频率 | 2.4Ghz、5.8Ghz | 900Mhz、2.4Ghz、5.8Ghz | 2.4Ghz、5.8Ghz | 900Mhz、2.4Ghz、5.8Ghz | 可定制 |
4 | 探测角度 | 360度扫频 | 360度扫频 | 360度扫频 | 360度扫频 |
|
5 | 探测功率 | 50W | 50W | 50W | 50W |
|
6 | 无人机或飞手距离 | 0-3000米 | 0-3000米 | 0-3000米 | 0-3000米 |
|
7 | 抑制(干扰)频率段 | 433M、900M、1.6G、2.4G、5.8G | 900M、1.6G、2.4G、5.8G | 900M、1.6G、2.4G、5.8G | 900M、1.6G、2.4G、5.8G | 可定制 |
8 | 抑制(干扰)角度 | 360度同时干扰 | 360度同时干扰 | 360度同时干扰 | 360度同时干扰 |
|
9 | 抑制(干扰)功率 | 400W | 400W | 800W | 800W | 可定制 |
10 | 抑制(干扰)距离 | 0-1000米 | 0-1000米 | 0-3000米 | 0-3000米 |
|
11 | 探测天线 | 内置 | 内置 | 内置 | 内置 |
|
12 | 抑制(干扰)天线 | 外置 | 外置 | 外置 | 外置 |
|
13 | 探测结构 | 防水玻璃钢置 | 防水玻璃钢置 | 防水玻璃钢置 | 防水玻璃钢置 |
|
14 | 抑制结构 | 移动拉杆箱 | 防水压铸铝箱 | 防水压铸铝箱 | 防水压铸铝箱 |
|
强冷风散热 | 一箱散热 | 双箱散热 | 双箱散热 | |||
15 | 交流供电 | AC110V/AC220V | AC110V/AC220V | AC110V/AC220V | AC110V/AC220V |
|
| Function | LH-402A | LH-502B | LH-402C | LH-502C | remark |
1 | Monitoring platform | √ | √ | √ |
|
|
2 | Detect drone frequency | 2.4Ghz、5.8Ghz | 900Mhz、2.4Ghz、5.8Ghz | 2.4Ghz、5.8Ghz | 900Mhz、2.4Ghz、5.8Ghz | customizable |
4 | Detection angle | 360 degree frequency sweep | 360 degree frequency sweep | 360 degree frequency sweep | 360 degree frequency sweep |
|
5 | Detection power | 50W | 50W | 50W | 50W |
|
6 | Distance range of drones or pilots | 0-3000m | 0-3000m | 0-3000m | 0-3000m |
|
7 | Suppression (interference) frequency band | 433M、900M、1.6G、2.4G、5.8G | 900M、1.6G、2.4G、5.8G | 900M、1.6G、2.4G、5.8G | 900M、1.6G、2.4G、5.8G | customizable |
8 | Suppression (interference) angle | 360 degree simultaneous interference | 360 degree simultaneous interference | 360 degree simultaneous interference | 360 degree simultaneous interference |
|
9 | Suppression (interference) power | 400W | 400W | 800W | 800W | customizable |
10 | Suppression (interference) distance | 0-1000米 | 0-1000米 | 0-3000米 | 0-3000米 |
|
11 | Detection antenna | built-in | built-in | built-in | built-in |
|
12 | Suppression (interference) antenna | built-out | built-out | built-out | built-out |
|
13 | Detection structure | Waterproof fiberglass antenna | Waterproof fiberglass antenna | Waterproof fiberglass antenna | Waterproof fiberglass antenna |
|
14 | Inhibitory structure | Mobile trolley box | Waterproof die-casting aluminum box | Waterproof die-casting aluminum box | Waterproof die-casting aluminum box |
|
Strong cold air heat dissipation | One box for heat dissipation | Dual box heat dissipation | Dual box heat dissipation | |||
15 | AC power supply | AC110V/AC220V | AC110V/AC220V | AC110V/AC220V | AC110V/AC220V |
|
3
Product Function Comparison产品功能对比
| 功能 | LH-402B | LH-502B | LH-402C | LH-502C | |
1 | 探测范围 | 360度探测、识别出无人机 | √ | √ | √ | √ |
2 | 反制范围 | 360度压制无人机 | √ | √ | √ | √ |
3 | 报警 | 来敌声光报警,屏幕显示提示 | √ | √ | √ | √ |
4 | 无人置守 | 自动智能驱赶、迫降无人机 | √ | √ | √ | √ |
5 | 驱赶策备 | 无人机探测、驱离、迫降策略 | √ | √ | √ | √ |
6 | 方位识别 | 支持,识别、显示来敌方向 | × | × | × | × |
7 | 无人机ID识别 | 识别、显示无人机ID及型 | × | × | × | × |
8 | 黑白名单设置 | 支持黑白名单设置 | × | × | × | × |
9 | 坐标定位 | 无人机:经、纬、海拔 | × | × | × | × |
10 | 轨迹捕获 | 无人机飞行轨迹 | × | × | × | × |
11 | TDOA定位 | 多台组网软件智能计算定位 | × | × | × | × |
12 | 并网 | 支持组网连动、远程控制 | √ | √ | √ | √ |
13 | 日记 | 日志支持保存、查阅、下载 | √ | √ | √ | √ |
14 | 用户权限 | 支持(可选) | √ | √ | √ | √ |
15 | 内置电池 | 支持临时快速布防 | × | × | × | × |
16 | 探测半径 | 探测识别到无人机距离 | 1000-3000米 | 1000-3000米 | 1000-3000米 | 1000-3000米 |
17 | 干扰半径 | 干扰、反制无人机距 | 500-1000米 | 500-1000米 | 1000-3000米 | 1000-3000米 |
| Function | LH-402B | LH-502B | LH-402C | LH-502C | |
1 | detection range | 360 degrees detecting and identifying drones | √ | √ | √ | √ |
2 | Suppression range | 360 degree suppression drone | √ | √ | √ | √ |
3 | Alarm | Enemy drone arrival sound and light alarm, screen display prompt | √ | √ | √ | √ |
4 | Unattended | Automatic intelligent expulsion and forced landing drones | √ | √ | √ | √ |
5 | Expulsion strategy | Drone detection, expulsion, and forced landing strategies | √ | √ | √ | √ |
6 | Azimuth recognition | Support, identify and display enemy direction | × | × | × | × |
7 | Drone ID recognition | Identify and display drone ID and model | × | × | × | × |
8 | Black and white list settings | Support black and white list settings | × | × | × | × |
9 | Coordinate positioning | Drones: longitude, latitude, altitude | × | × | × | × |
10 | Trajectory capture | Drone flight trajectory | × | × | × | × |
11 | TDOA positioning | Intelligent calculation and positioning of multiple networking software | × | × | × | × |
12 | on-grid | Support networking and remote control | √ | √ | √ | √ |
13 | diary | Log support for saving, viewing, and downloading | √ | √ | √ | √ |
14 | User permissions | Support (optional) | √ | √ | √ | √ |
15 | built-in battery | Support temporary rapid deployment | × | × | × | × |
16 | Detecting radius | Detect and recognize the distance to the drone | 1000-3000m | 1000-3000m | 1000-3000m | 1000-3000m |
17 | Interference radius | Disturbance and anti drone distance | 500-1000m | 500-1000m | 1000-3000m | 1000-3000m |
4
Product List产品清单
| Accessor | LH-402A | LH-502B | LH-402C | LH-502C | remark |
1 | Product host | 1 | 1 | 2 | 2 | Piece |
2 | detection antenna | 2 | 3 | 2 | 3 | Piece |
3 | Omnidirectional interference antenna | 4 | 4 | 2 | 2 | Piece |
4 | Directional interference antenna |
|
| 4 | 4 | Piece |
5 | Software platform computer | 1 | 1 | 1 | 1 | Piece |
6 | feeder line | 1 | 1 | 1 | 1 | Set |
7 | Network cable | 1 | 1 | 1 | 1 | Piece |
8 | power line | 1 | 1 | 1 | 1 | Piece |
9 | Antenna fixing bracket | 1 | 1 | 1 | 1 | Piece |
| 配件清单 | LH-402A | LH-502B | LH-402C | LH-502C | 备注 |
1 | 产品主机 | 1 | 1 | 2 | 2 | 个 |
2 | 探测天线 | 2 | 3 | 2 | 3 | 个 |
3 | 全向干扰天线 | 4 | 4 | 2 | 2 | 根 |
4 | 定向干扰天线 |
|
| 4 | 4 | 个 |
5 | 软件平台电脑 | 1 | 1 | 1 | 1 | 台 |
6 | 馈线 | 1 | 1 | 1 | 1 | 套 |
7 | 网线 | 1 | 1 | 1 | 1 | 条 |
8 | 电源线 | 1 | 1 | 1 | 1 | 条 |
9 | 天线固定架 | 1 | 1 | 1 | 1 | 个 |
5
Software platform display interface软件平台显示界面
6
Wiring diagram布线示意图
7
Packaging包装
(1) This product belongs to high-end precision equipment, please use it with caution and do not drop it!
(2) This product is produced in layers, please do not use it upside down!
(3) This product is a signal receiving and transmitting product, installed on open ground or roofs to ensure that there are no buildings or other obstacles.
When determining the installation location, the surrounding environment should be carefully observed to ensure that there are no signal reflectors within a 20 meter range. If there are indeed obstacles that cannot be avoided, the detection direction range should be set in the system software settings.
(4) It is recommended to install the signal emitting part (jammer) of this product at least 1.5 meters above the ground to avoid signal absorption by the address. The distance between the installation and use of the jammer and detector is>1 meters.
(5) This product belongs to special equipment and requires professional personnel to install it. Please do not install it on your own without a professional background!
(1) 本产品属于高端精密设备,请谨慎使用,不要掉落!
(3) 该产品是一种信号接收及发射产品,安装在开阔的地面或屋顶上,确保没有建筑物或其他障碍物。
在确定安装地
点时,应仔细观察周围环境,确保周围20米范围内没有信号反射器,如果确实有障碍物且无法避开,则在系统软件设置中设置检测方位范围。
(4) 本产品信号发射部分(反制器)建议安装高于地面1.5米以上使用,避免信号被地址吸收。反制器与探测器部分安装使用相距>1米。
(5) 本产品属于特种设备设备,需要专业人员安装,请勿非专业自行安装!
-----------------------------------------
淘宝1号店:https://shop250603939.taobao.com
淘宝2号店:https://shop521909967.taobao.com
淘宝3号店:https://shop155713737.taobao.com
京东自营店:https://mall.jd.com/index-12373628.html