Product diagram产品简图
Product performance comparison产品性能对比
| Function功能 | LH-1602A | LH-1602B | LH-1602C | Remarks备注 |
1 | Monitoring platform监控平台 | √ | √ | √ |
|
2 | Detect drone frequency 探测无人机频率 | 800Mhz-1.4Ghz、2.4Ghz、5.8Ghz | 800Mhz-1.4Ghz、2.4Ghz、5.8Ghz | 800Mhz-1.4Ghz、2.4Ghz、5.8Ghz | customizable可定制 |
3 | Detect drone direction探测来敌(无人机)方向 | √ | √ | √ |
|
4 | Detection angle 探测角度 | 360 degree frequency sweep 360度扫频 | 360 degree frequency sweep 360度扫频 | 360 degree frequency sweep 360度扫频 |
|
5 | Detection power 探测功率 | 50W | 50W | 50W |
|
6 | Distance range of drones or pilots 无人机或飞手距离 | 0-3000m | 0-3000m | 0-3000m |
|
7 | Suppression (interference) frequency band 抑制(干扰)频率段 | 433M、900M、1.6G、2.4G、5.8G | 900M、1.6G、2.4G、5.8G | 900M、1.6G、2.4G、5.8G | customizable可定制 |
8 | Suppression (interference) angle 抑制(干扰)角度 | 360 degree simultaneous interference 360度同时干扰 | 360 degree simultaneous interference 360度同时干扰 | 360 degree simultaneous interference 360度同时干扰 |
|
9 | Suppression (interference) power抑制(干扰)功率 | 400W | 400W | 800W | customizable可定制 |
10 | Suppression (interference) distance抑制(干扰)距离 | 0-1000米 | 0-1000米 | 0-3000米 |
|
11 | Detection antenna 探测天线 | built-in 内置 | built-in 内置 | built-in 内置 |
|
12 | Suppression (interference) antenna抑制(干扰)天线 | External 外置 | External 外置 | External 外置 |
|
13 | Detection structure 探测结构 | Waterproof fiberglass 防水玻璃钢置 | Waterproof fiberglass 防水玻璃钢置 | Waterproof fiberglass 防水玻璃钢置 |
|
14 | Inhibitory structure 抑制结构 | Mobile trolley box Strong cold air heat dissipation 移动拉杆箱 | Waterproof die-casting aluminum box One box for heat dissipation 防水压铸铝箱 | Waterproof die-casting aluminum box Dual box heat dissipation 防水压铸铝箱 |
|
15 | AC power supply 交流供电 | AC110V/AC220V | AC110V/AC220V | AC110V/AC220V |
|
16 | DC power 直流供电 | DC28V | × | × |
|
17 | built-in battery 内置电池 | 60000mAh/28v | × | × |
|
18 | endurance time 续航时间 | Detection>8 hours, continuous interference>1 hour 探测>8小时,连续干扰>1小时 | × | × |
|
Product Function Comparison产品功能对比
| Function功能 | LH-1602A | LH-1602B | LH-1602C | |
1 | detection range 探测范围 | 360 degrees detecting and identifying drones 360度探测、识别无人机 | √ | √ | √ |
2 | Suppression range 反制范围 | 360 degree suppression drone 360度压制无人机 | √ | √ | √ |
3 | Alarm报警 | Enemy drone arrival sound and light alarm, screen display prompt 来敌声光报警,屏幕显示提示 | √ | √ | √ |
4 | Unattended 无人置守 | Automatic intelligent expulsion and forced landing drones 自动智能驱赶、迫降无人机 | √ | √ | √ |
5 | Expulsion strategy 驱赶策备 | Drone detection, expulsion, and forced landing strategies 无人机探测、驱离、迫降策略 | √ | √ | √ |
6 | Azimuth recognition 方位识别 | Support, identify and display enemy direction 支持,识别、显示来敌方向 | √ | √ | √ |
7 | Drone ID recognition 无人机ID识别 | Identify and display drone ID and model 识别、显示无人机ID及型号 | √ | √ | √ |
8 | Black and white list settings 黑白名单设置 | Support black and white list settings 支持黑白名单设置 | √ | √ | √ |
9 | Coordinate positioning 坐标定位 | Drones: longitude, latitude, altitude 无人机:经、纬、海拔 | × | × | × |
10 | Trajectory capture 轨迹捕获 | Drone flight trajectory 无人机飞行轨迹 | × | × | × |
11 | TDOA positioning TDOA定位 | Intelligent calculation and positioning of multiple networking software 多台组网软件智能计算定位 | × | × | × |
12 | on-grid并网 | Support networking and remote control 支持组网连动、远程控制 | √ | √ | √ |
13 | diary 日记 | Log support for saving, viewing, and downloading 日志支持保存、查阅、下载 | √ | √ | √ |
14 | User permissions 用户权限 | Support (optional) 支持(可选) | √ | √ | √ |
15 | built-in battery 内置电池 | Support temporary rapid deployment 支持临时快速布防 | √ | × | × |
16 | Detecting radius 探测半径 | Detect and recognize the distance to the drone 探测识别到无人机距离 | 1000-3000m | 1000-3000m | 1000-3000m |
17 | Interference radius 干扰半径 | Disturbance and anti drone distance 干扰、反制无人机距离 | 500-1000m | 500-1000m | 1000-3000m |
Product List产品清单
| Accessory配件 | LH-1602A | LH-1602B | LH-1602C | 备注 |
1 | Trolley case host 拉杆箱主机 | 1 |
|
| Piece个 |
2 | Waterproof die-casting aluminum box 防水压铸铝箱 |
| 1 | 2 | Piece个 |
3 | Probe 探测头 | 1 | 1 | 1 | Piece个 |
4 | Omnidirectional interference antenna 全向干扰天线 | 4 | 4 | 2 | Piece根 |
5 | Directional interference antenna 定向干扰天线 |
|
| 4 | Piece个 |
6 | Software platform computer软件平台电脑 | 1 | 1 | 1 | Piece台 |
7 | feeder line 馈线 | 1 | 1 | 1 | Set套 |
8 | Network cable 网线 | 3 | 3 | 4 | Piece条 |
9 | power line 电源线 | 3 | 3 | 4 | Piece条 |
10 | Charger 充电器 | 1 |
|
| Piece个 |
11 | Router 路由器 | 1 | 1 | 1 | Piece个 |
12 | Mobile metal frame 移动金属架 | 1 | 1 | 1 | Piece个 |
13 | protection box 防护箱 | 1 | 1 | 1 | Piece个 |
Software platform display interface软件平台显示界面
Wiring diagram布线示意图
Packaging包装
(1) This product belongs to high-end precision equipment, please use it with caution and do not drop it!
(2) This product is produced in layers, please do not use it upside down!
(3) This product is a signal receiving and transmitting product, installed on open ground or roofs to ensure that there are no buildings or other obstacles.
When determining the installation location, the surrounding environment should be carefully observed to ensure that there are no signal reflectors within a 20 meter range. If there are indeed obstacles that cannot be avoided, the detection direction range should be set in the system software settings.
(4) It is recommended to install the signal emitting part (jammer) of this product at least 1.5 meters above the ground to avoid signal absorption by the address. The distance between the installation and use of the jammer and detector is>5 meters.
(5) This product belongs to special equipment and requires professional personnel to install it. Please do not install it on your own without a professional background!
(1) 本产品属于高端精密设备,请谨慎使用,不要掉落!
(3) 该产品是一种信号接收及发射产品,安装在开阔的地面或屋顶上,确保没有建筑物或其他障碍物。
在确定安装地
点时,应仔细观察周围环境,确保周围20米范围内没有信号反射器,如果确实有障碍物且无法避开,则在系统软件设置中设置检测方位范围。
(4) 本产品信号发射部分(反制器)建议安装高于地面1.5米以上使用,避免信号被地址吸收。反制器与探测器部分安装使用相距>5米。
(5) 本产品属于特种设备设备,需要专业人员安装,请勿非专业自行安装!
淘宝1号店:https://shop250603939.taobao.com
淘宝2号店:https://shop521909967.taobao.com
淘宝3号店:https://shop155713737.taobao.com
京东自营店:https://mall.jd.com/index-12373628.html